Phone: +86 22-6628-0988
[email protected]

| No. | O.D (mm) |
W.T(steel) (mm) |
W.T(ceramic) (mm) |
Total
W.T (mm) |
A (mm) |
Theoretics unit weight (Kg) |
| 1 | 68 | 7 | 4 | 11 | 300 | 11.86 |
| 2 | 70 | 7 | 4 | 11 | 300 | 12.24 |
| 3 | 89 | 8 | 4 | 12 | 300 | 17.77 |
| 4 | 95 | 8 | 4 | 12 | 300 | 19.02 |
| 5 | 102 | 8 | 4 | 12 | 300 | 20.46 |
| 6 | 108 | 8 | 4 | 12 | 300 | 21.70 |
| 7 | 114 | 8 | 4 | 12 | 300 | 22.92 |
| 8 | 121 | 8 | 4 | 12 | 300 | 24.33 |
| 9 | 127 | 8 | 4 | 12 | 300 | 25.52 |
| 10 | 133 | 8 | 4 | 12 | 300 | 26.72 |
| 11 | 146 | 8 | 4 | 12 | 300 | 29.27 |
| 12 | 152 | 8 | 4 | 12 | 300 | 30.43 |
| 13 | 159 | 8 | 4 | 12 | 300 | 31.78 |
| 14 | 168 | 8 | 4 | 12 | 300 | 33.48 |
| 15 | 180 | 8 | 4 | 12 | 300 | 34.35 |
| 16 | 194 | 8 | 4 | 12 | 300 | 38.30 |
| 17 | 203 | 9 | 4.5 | 13.5 | 400 | 61.49 |
| 18 | 219 | 9 | 4.5 | 13.5 | 400 | 66.06 |
| 19 | 245 | 9 | 4.5 | 13.5 | 400 | 73.37 |
| 20 | 273 | 10 | 5 | 15 | 400 | 89.66 |
| 21 | 299 | 10 | 5 | 15 | 400 | 97.33 |
| 22 | 325 | 12 | 5 | 17 | 500 | 161.06 |
| 23 | 351 | 12 | 5 | 17 | 500 | 172.74 |
| 24 | 377 | 12 | 4.5 | 16.5 | 500 | 177.09 |
| 25 | 402 | 13 | 4.5 | 17.5 | 500 | 202.50 |
| 26 | 426 | 13 | 4.5 | 17.5 | 500 | 209.78 |
| 27 | 450 | 14 | 5 | 19 | 500 | 249.49 |
| 28 | 480 | 14 | 5 | 19 | 500 | 263.53 |
| 29 | 500 | 14 | 5 | 19 | 500 | 272.66 |
| 30 | 530 | 14 | 5 | 19 | 500 | 286.00 |
| 31 | 560 | 14 | 5 | 19 | 500 | 298.96 |
| 32 | 600 | 14 | 5 | 19 | 500 | 315.64 |
| 33 | 630 | 14 | 5 | 19 | 500 | 327.62 |
|
Cross >>A pipe fitting, having four openings in the same place, at right angles to each other. |
|
Forged Tee Fittings >>Socket Welding Tees (Forged High Pressure Pipe Fittings) |
|
Pipe Tees >>We can provide seamless tube tees and welding tube tees,which can also be divided into straight tees and reducing tees.Usually,the pipe tees have the same inlet and oulet sizes. |